Chronology
year | Wireless communication technology | Yosami Radio Transmitting Station | General |
---|---|---|---|
1864 | Maxwell predicts electromagnetic waves | ||
1888 | Hertz produces radio waves | ||
1895 | Marconi, in Italy, and Popov, Russia, succeed wireless telegraphy respectedly | ||
1897 | Japanese Ministry of Post and Communication succeed wireless telegraphy | ||
1901 | transmits first trans-Atlantic radio message from Cape Cod | Japanese-Russo War, 1904-05 | |
1905 | Japanese Imperial Navy transmits radio message at the Sea of Japan battle of the Japan-Russia War | ||
1912 | Japan patents the TYK Wireless Telephones | ||
1921 | Japanese Ministry of Post and Communication built the Iwaki Wireless Telegraph Station to the U.S., with the Hara-no-machi Radio Transmitting Station, in Fukushima Prefecture | Yosami-mura, current Kariya, Hekikai-gun, Aichi, is chosen by the Ministry of Post and Communication, as the site for a radio transmitting station to Europe | |
1925 | broadcasting begins in Japan | October 1 Japan Wireless Telegraph Company is established, and decides constructions of a receiving station in Kaizo Village, the suburbs of Yokkaichi, Mie Prefecture, and a transmitting station in Yosami Village, the suburbs of Kariya, Aichi Prefecture | |
1927 | February Yosami Radio Transmitting Station is started to construct, and in May 2.4km rail is laid from Ogakie station on Mikawa Railway Company | Charles Lindbergh accomplish a nonstop solo flight across the Atlantic | |
1928 | Kenjiro Takayanagi succeeds in electrical TV | March 31 Yokkaichi Radio Receiving Station is completed May Nagoya Wireless Telegraph Station is set at Nagoya Postal OfficeJune Yosami eight 250m high antenna towers are built |
|
1929 | April 15 Yosami Radio Transmitting Station is completed and begins telecommunication, by 17,442Hz and the wavelength of 17,200 meters with the antenna power 500kW April 18 Opening ceremony is held Transmit to Poland, Germany, France, and the U.K. |
||
1936 | November Shortwave Station is built, 1 km south of Yosami Radio Transmitting Station | ||
1937 | BBC begins TV broadcasting, NHK begins radio broadcasting | ||
1938 | March International Telecommunication Company is established by merging Japan Wireless Telegraph Company and International Telephone Company November Yokkaichi Radio Receiving Station is closed |
||
1939 | World War II break out | ||
1941 | Taken over by the Imperial Japanese Navy, for communication to its submarines, and on December 2 reportedly relays the war attack message code of “Climb Mount Niitake 1208” | The Pacific War break out | |
1945 | August Suspends telecommunication by the end of World War II | World War II ends | |
1946 | Antennas are removed | ||
1947 | February International Electric Telecommunication Company is liquidated, and the antenna system with the exception of the antenna towers was removed | ||
1950 | April Yosami Radios Transmitting Station is requisitioned by GHQ to be used by U.S. Navy, and on June 1 Denki Kogyo Company is established | ||
1951 | CBC and New Japan Broadcasting open commercial radio stations | ||
1952 | July Employed by U.S. Navy, Yokosuka Base, and in September Opening ceremony of Naval Communication Station Japan NRTF Yosami is held | ||
1954 | Shortwave facilities are demolished | ||
1958 | Tokyo Tower is built | ||
1964 | August 20 Open house is held | Tokyo Olympics is held | |
1984 | Signals to U.S. nuclear submarines are reported in newspapers, and in May 27 a demonstration of “Human chain” by 11,500 demonstrators is conducted | ||
1989 | NHK begins satellite broadcasting | April 15 The 60th anniversary of Yosami Radio Transmitting Station is held, and Memorial monument of the Birthplace of Wireless Telecommunication to Europe is erected by the Tokai Chapter of the Institute of Electronics, Information and Communication Engineers | |
1993 | August 1 Ceases telecommunication by U.S. Navy | ||
1994 | August 1 Yosami Radio Transmitting Station is returned from U.S. Navy to Japan | ||
1995 | Open house is held, in November, the antennas are begun to remove, and the Tokai Chapter of the Institute of Electronics, Information and Communication Engineers proposes the preservation of the Station | ||
1996 | Recognized as recommended industrial heritage by the Japan Industrial Archaeology Society July The eight antenna towers are started to dismantled |
||
1997 | March The eight antenna towers are demolished and the 25-meter high memorial steel tower is to be built | ||
1999 | The 25-meter high Yosami memorial steel tower is built The Temple Bell of Peace was casted from Yosami earth wires melted June 30 "Report on the Yosami Radio Transmitting Station" is published |
||
2005 | Yosami Radio Transmitting Station Memorial Museum & Floral Garden Yosami were started constriaction July Yosami Radio Transmitting Station is appealed as a UNESCO industrial heritage at the International Conference on Industrial Heritage held in Nagoya |
||
2006 | April Yosami Radio Transmitting Station buildings are demolished and a dismantlement investigation of the High Frequency Generator is conducted | ||
2007 | 2007 April Yosami Radio Transmitting Station Memorial Museum & Floral Garden Yosami open Eiichi Ohno and Eiju Matumoto visited Yosami the Museum for the IEEE Milestone application August High Frequency Generator is designated as a Mechanical Engineering Heritage by the Japan Society of Mechanical Engineers |
||
2008 | Chosen by National Museum of Nature and Science as Future Engineering Dr. Michael N. Geselowitz, Staff Director of the IEEE History Center visited to designate Yosami, for an IEEE Milestone approval |
||
2009 | February Ten facilities are designated by the Ministry of Economy, Trade and Industry as Heritage of Industrial Modernization May IEEE Milestone Dedication Ceremony is held |
||
2010 | April IEEE Milestone Memorial monument is erected next to Memorial monument of the Birthplace of Wireless Telecommunication to Europe August Presented at ICOHTECH/TICCIH Joint Congress in Tampere, Finland |
Compiled by Shoji Ishida and Tetsu Suzuki, 2011